Updated on
Business days calculator 2026
2026 has 250 federal business days: 261 weekdays minus 11 federal holidays that fall on a weekday. Each state subtracts its own holidays on top of that.
A federal holiday (5 U.S.C. § 6103) closes federal offices, and a state holiday closes that state's offices. Neither one requires a private employer to give the day off or to pay for it: the Fair Labor Standards Act doesn't require pay for time not worked, holidays included (U.S. Department of Labor — Holiday Pay). That's up to each employer and any union contract, so your company's own holiday calendar is the one that applies to you.
Business days calculator
Subtracts the federal holidays (5 U.S.C. § 6103) and the holidays of the state you choose, each with its statute. Dates are already the observed ones, so nothing is shifted twice.
A business day here is any Monday through Friday that is neither a federal holiday nor a holiday of the state you pick. If either government closes its offices, the day doesn't count. A few states keep their offices open on some federal holidays; those days still don't count, because federal offices are closed.
Federal holidays in 2026
| Date | Holiday | Law |
|---|---|---|
| Thursday, January 1, 2026 | New Year's Day | 5 U.S.C. § 6103(a) |
| Monday, January 19, 2026 | Martin Luther King Jr. Day | 5 U.S.C. § 6103(a) (3rd Monday of January) |
| Monday, February 16, 2026 | Presidents' Day | 5 U.S.C. § 6103(a) (3rd Monday of February) |
| Monday, May 25, 2026 | Memorial Day | 5 U.S.C. § 6103(a) (last Monday of May) |
| Friday, June 19, 2026 | Juneteenth National Independence Day | 5 U.S.C. § 6103(a) |
| Friday, July 3, 2026 (observed; legal date Saturday, July 4, 2026) | Independence Day | 5 U.S.C. § 6103(a) (July 4 falls on Saturday; observed Friday) |
| Monday, September 7, 2026 | Labor Day | 5 U.S.C. § 6103(a) (1st Monday of September) |
| Monday, October 12, 2026 | Columbus Day | 5 U.S.C. § 6103(a) (2nd Monday of October) |
| Wednesday, November 11, 2026 | Veterans Day | 5 U.S.C. § 6103(a) |
| Thursday, November 26, 2026 | Thanksgiving Day | 5 U.S.C. § 6103(a) (4th Thursday of November) |
| Friday, December 25, 2026 | Christmas Day | 5 U.S.C. § 6103(a) |
When a federal holiday falls on a Saturday, it's observed the Friday before (5 U.S.C. § 6103(b)(1)); when it falls on a Sunday, it's observed the Monday after (Executive Order 11582, § 3(a)). The dates shown are already the observed ones. Source: 5 U.S.C. § 6103.
Business days by state in 2026
| State | Business days | State-only holidays on weekdays |
|---|---|---|
| Alabama | 248 | 2 |
| Alaska | 248 | 2 |
| Arizona | 250 | 0 |
| Arkansas | 249 | 1 |
| California | 248 | 2 |
| Colorado | 249 | 1 |
| Connecticut | 248 | 2 |
| Delaware | 247 | 3 |
| District of Columbia | 249 | 1 |
| Florida | 249 | 1 |
| Georgia | 247 | 3 |
| Hawaii | 245 | 5 |
| Idaho | 250 | 0 |
| Illinois | 247 | 3 |
| Indiana | 245 | 5 |
| Iowa | 249 | 1 |
| Kansas | 248 | 2 |
| Kentucky | 247 | 3 |
| Louisiana | 246 | 4 |
| Maine | 248 | 2 |
| Maryland | 248 | 2 |
| Massachusetts | 249 | 1 |
| Michigan | 248 | 2 |
| Minnesota | 249 | 1 |
| Mississippi | 248 | 2 |
| Missouri | 248 | 2 |
| Montana | 249 | 1 |
| Nebraska | 248 | 2 |
| Nevada | 248 | 2 |
| New Hampshire | 249 | 1 |
| New Jersey | 248 | 2 |
| New Mexico | 249 | 1 |
| New York | 250 | 0 |
| North Carolina | 246 | 4 |
| North Dakota | 249 | 1 |
| Ohio | 250 | 0 |
| Oklahoma | 248 | 2 |
| Oregon | 249 | 1 |
| Pennsylvania | 249 | 1 |
| Rhode Island | 248 | 2 |
| South Carolina | 246 | 4 |
| South Dakota | 250 | 0 |
| Tennessee | 245 | 5 |
| Texas | 245 | 5 |
| Utah | 249 | 1 |
| Vermont | 248 | 2 |
| Virginia | 247 | 3 |
| Washington | 249 | 1 |
| West Virginia | 244 | 6 |
| Wisconsin | 248 | 2 |
| Wyoming | 250 | 0 |
Business days 2025 · Business days 2027 · Federal pay period calendar 2026
Frequently asked questions
How many federal holidays fall on a weekday in 2026?
11 of the 11 federal holidays in 5 U.S.C. § 6103 land on a weekday in 2026 once the weekend rule is applied. Each one closes federal offices and takes a business day away everywhere in the country.
Which state has the most and the fewest business days in 2026?
Wyoming has the most, 250, and West Virginia the fewest, 244: the difference is the number of state holidays that fall on a weekday. Each state's page lists them with their statute.
Is a federal holiday a day off for everyone?
A federal holiday (5 U.S.C. § 6103) closes federal offices, and a state holiday closes that state's offices. Neither one requires a private employer to give the day off or to pay for it: the Fair Labor Standards Act doesn't require pay for time not worked, holidays included (U.S. Department of Labor — Holiday Pay). That's up to each employer and any union contract, so your company's own holiday calendar is the one that applies to you.