Updated on
Business days in Hawaii in 2025
Hawaii has 246 business days in 2025: 261 weekdays minus 15 holidays that fall on a weekday (11 federal and 4 state-only).
A business day here is any Monday through Friday that is neither a federal holiday nor a holiday of the state you pick. If either government closes its offices, the day doesn't count. A few states keep their offices open on some federal holidays; those days still don't count, because federal offices are closed.
A federal holiday (5 U.S.C. § 6103) closes federal offices, and a state holiday closes that state's offices. Neither one requires a private employer to give the day off or to pay for it: the Fair Labor Standards Act doesn't require pay for time not worked, holidays included (U.S. Department of Labor — Holiday Pay). That's up to each employer and any union contract, so your company's own holiday calendar is the one that applies to you.
Business days calculator
Subtracts the federal holidays (5 U.S.C. § 6103) and the holidays of the state you choose, each with its statute. Dates are already the observed ones, so nothing is shifted twice.
Business days by month in Hawaii (2025)
| Month | Calendar days | Mon–Fri | Holidays on weekdays | Business days |
|---|---|---|---|---|
| January | 31 | 23 | 2 | 21 |
| February | 28 | 20 | 1 | 19 |
| March | 31 | 21 | 1 | 20 |
| April | 30 | 22 | 1 | 21 |
| May | 31 | 22 | 1 | 21 |
| June | 30 | 21 | 2 | 19 |
| July | 31 | 23 | 1 | 22 |
| August | 31 | 21 | 1 | 20 |
| September | 30 | 22 | 1 | 21 |
| October | 31 | 23 | 1 | 22 |
| November | 30 | 20 | 2 | 18 |
| December | 31 | 23 | 1 | 22 |
| Total 2025 | 365 | 261 | 15 | 246 |
When a federal holiday falls on a Saturday, it's observed the Friday before (5 U.S.C. § 6103(b)(1)); when it falls on a Sunday, it's observed the Monday after (Executive Order 11582, § 3(a)). The dates shown are already the observed ones. State holidays use the date their statute sets, already observed.
Holidays that count in Hawaii (2025)
| Date | Holiday | Level | Effect | Law |
|---|---|---|---|---|
| Wednesday, January 1, 2025 | New Year's Day | Federal | Subtracts 1 business day | 5 U.S.C. § 6103(a) |
| Monday, January 20, 2025 | Martin Luther King Jr. Day | Federal | Subtracts 1 business day | 5 U.S.C. § 6103(a) (3rd Monday of January) |
| Monday, February 17, 2025 | Presidents' Day | Federal | Subtracts 1 business day | 5 U.S.C. § 6103(a) (3rd Monday of February) |
| Wednesday, March 26, 2025 | Prince Jonah Kūhiō Kalanianaʻole Day | State | Subtracts 1 business day | HRS § 8-1; DHRD 2025 schedule |
| Friday, April 18, 2025 | Good Friday | State | Subtracts 1 business day | HRS § 8-1; DHRD 2025 schedule |
| Monday, May 26, 2025 | Memorial Day | Federal | Subtracts 1 business day | 5 U.S.C. § 6103(a) (last Monday of May) |
| Wednesday, June 11, 2025 | King Kamehameha I Day | State | Subtracts 1 business day | HRS § 8-1; DHRD 2025 schedule |
| Thursday, June 19, 2025 | Juneteenth National Independence Day | Federal | Subtracts 1 business day | 5 U.S.C. § 6103(a) |
| Friday, July 4, 2025 | Independence Day | Federal | Subtracts 1 business day | 5 U.S.C. § 6103(a) |
| Friday, August 15, 2025 | Statehood Day (third Friday in August) | State | Subtracts 1 business day | HRS § 8-1; DHRD 2025 schedule |
| Monday, September 1, 2025 | Labor Day | Federal | Subtracts 1 business day | 5 U.S.C. § 6103(a) (1st Monday of September) |
| Monday, October 13, 2025 | Columbus Day | Federal | Subtracts 1 business day | 5 U.S.C. § 6103(a) (2nd Monday of October) |
| Tuesday, November 11, 2025 | Veterans Day | Federal | Subtracts 1 business day | 5 U.S.C. § 6103(a) |
| Thursday, November 27, 2025 | Thanksgiving Day | Federal | Subtracts 1 business day | 5 U.S.C. § 6103(a) (4th Thursday of November) |
| Thursday, December 25, 2025 | Christmas Day | Federal | Subtracts 1 business day | 5 U.S.C. § 6103(a) |
Other states: business days by state in 2025.
Frequently asked questions
How many business days are there in Hawaii in 2025?
246 business days: 261 weekdays minus 15 holidays that fall on a weekday (11 federal and 4 state-only). When a federal and a state holiday land on the same day, it's subtracted once.
Do private employers in Hawaii have to close on these holidays?
A federal holiday (5 U.S.C. § 6103) closes federal offices, and a state holiday closes that state's offices. Neither one requires a private employer to give the day off or to pay for it: the Fair Labor Standards Act doesn't require pay for time not worked, holidays included (U.S. Department of Labor — Holiday Pay). That's up to each employer and any union contract, so your company's own holiday calendar is the one that applies to you.